No products in the cart.
Beautiful Back Sports Bra Shockproof Running Fitness Anti-sagging Upper Collection Soft Support High-strength Women’s Yoga Vest
Price range: $8.52 through $9.22
Compare
- Hign-concerned Chemical: None
- Craft of Weaving: Knit
- Department Name: Women
- Model Number: No Pads
- Material: 100
- Feature: Quick Dry
- Sports Type: Fitness
- Origin: Mainland China
- CN: Guangdong
- sports bras for women: sports bras for women high support
- sports bra: sports bras for women large bust
- sports bras for women pack: sports bras for women plus size
- sports bras for women plus size clearance: Seamless Mesh Women Sports Bras
- Fitness Gym Running Underwear: Plus Size Crop Top Breathable Yoga Bra
- Solid Color Sexy Lingerie: No Pads Breathable Female Brassiere
- eamless Bra Push-Up Sports Bra: Breathable Sports Bra Top Fitness
Women’s Running Fitness Yoga Beauty Tank Top Large Sports Vest Without Steel Rims
product description:
Gender: Female
Occasion: everyday, casual
Style: casual, fashion
Fit: Fit
Steel ring: none
Chest pad: none
Thickness: Standard
Washing method: Hand wash in cold water, hang or dry
detail:
The pattern of this underwear is very special and delicate, adding more to your home life
If you want a more relaxed and comfortable feel, you can a size one.
Different monitors have slight color difference. It doesn’t matter.
When you sleep at home, you will feel comfortable.
It is recommended to wash by hand, the water temperature is about 30 degrees.
You will get: 1 Bra
Size | Fit cup | Weight(KG) | Suggested bust |
S | 32/70A,32/70B,32/70C | 45-55 | 65-75cm/25.59-29.53” |
M | 32/70D,34/75ABCD,36/80AB | 55-65 | 75-80cm/29.53-31.50” |
L | 36/80CD,38/85AB | 65-75 | 80-85cm/31.50-33.46” |
XL | 38/85CD,40/90A | 75-85 | 85-95cm/33.46-37.40” |
XXL | 40/90BCD,42/95AB | 85-95 | 92-100cm/36.22-39.37” |
XXXL | 42/95CD,44/100ABCD | 95-105 | 100-110cm/39.37-43.31” |
XXXXL | 46/105ABCD,48/110AB | 105-115 | 110-115cm/43.31-45.28” |
XXXXXL | 48/110CD,50/115ABCD | 115-122.5 | 115-120cm/45.28-47.24” |
Size:S | Fit cup:32/70A,32/70B,32/70C | Weight(KG):45-55 | Suggested bust:65-75cm/25.59-29.53” |
Size:M | Fit cup:32/70D,34/75ABCD,36/80AB | Weight(KG):55-65 | Suggested bust:75-80cm/29.53-31.50” |
Size:L | Fit cup:36/80CD,38/85AB | Weight(KG):65-75 | Suggested bust:80-85cm/31.50-33.46” |
Size:XL | Fit cup:38/85CD,40/90A | Weight(KG):75-85 | Suggested bust:85-95cm/33.46-37.40” |
Size:XXL | Fit cup:40/90BCD,42/95AB | Weight(KG):85-95 | Suggested bust:92-100cm/36.22-39.37” |
Size:XXXL | Fit cup:42/95CD,44/100ABCD | Weight(KG):95-105 | Suggested bust:100-110cm/39.37-43.31” |
Size:XXXXL | Fit cup:46/105ABCD,48/110AB | Weight(KG):105-115 | Suggested bust:110-115cm/43.31-45.28” |
Size:XXXXXL | Fit cup:48/110CD,50/115ABCD | Weight(KG):115-122.5 | Suggested bust:115-120cm/45.28-47.24” |
Reviews
There are no reviews yet.