Apple iPhone 14 Plus, 128GB, Blue – Unlocked (Used – Opened box)
$250.00$386.94 (-35%)
This product is an OPEN BOX.
It has been screened and tested.
Battery percentage 85%
Compare
$250.00$386.94 (-35%)
Out of stock
This product is an OPEN BOX.
It has been screened and tested.
Battery percentage 85%
Apple iPhone 14 Plus, 128GB, Blue – Unlocked (Renewed)
| Operating System | iOS 16 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Intel Core 5 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Water Resistance Level | Not Water Resistant |
| Shooting Modes | High Dynamic Range |
|---|
| Battery Capacity | 4325 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4323 Milliamp Hours |
| Item Weight | 0.44 Pounds |
|---|---|
| Item Dimensions | 6.33 x 3.07 x 0.31 inches |
| Battery Average Life | 26 Hours |
|---|

$250.00$386.94 (-35%)
Select at least 2 products
to compare







Reviews
There are no reviews yet.